| Rating | Belgian Roll | FIDE Roll | Elo | Played | Win | Draw | Lost | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sclacmender Julien | 74853 | 204340 | 2187 | 1 | 1 | 0 | 0 | 1 |
| 2 | Le Quang Kim | 70653 | 200700 | 2284 | 1 | 1 | 0 | 0 | 1 |
| 3 | Russo Julien | 90115 | 207160 | 2117 | 1 | 0 | 1 | 0 | 0.5 |
| 4 | Dal Borgo Albin | 69442 | 203190 | 2180 | 1 | 0 | 1 | 0 | 0.5 |
| 5 | Hamida Ouahid | 900018 | 610216 | 2072 | 1 | 0 | 0 | 1 | 0 |
| 6 | Lalau Alexandre | 79120 | 640522 | 2093 | 1 | 0 | 0 | 1 | 0 |
| Results | Elo | 1 | 2 | 3 | 4 | 5 | 6 | TOT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dal Borgo Albin | 2180 | . | . | . | . | 0.5 | 0.5 | |
| 2 | Lalau Alexandre | 2093 | . | . | . | 0 | . | 0 | |
| 3 | Sclacmender Julien | 2187 | . | . | 1 | . | . | 1 | |
| 4 | Hamida Ouahid | 2072 | . | . | 0 | . | . | 0 | |
| 5 | Le Quang Kim | 2284 | . | 1 | . | . | . | 1 | |
| 6 | Russo Julien | 2117 | 0.5 | . | . | . | . | 0.5 |
| Round 1 02-10-2009 |
Round 2 09-10-2009 |
Round 3 23-10-2009 |
Round 4 13-11-2009 |
Round 5 27-11-2009 |
Email webmaster
© CWG Mons asbl 1/5/2001 - 10/3/2010
Version 1.1